MediWillow
upper arm blood pressure monitor | portable blood pressure monitor | home blood pressure monitor
upper arm blood pressure monitor | portable blood pressure monitor | home blood pressure monitor
Regular price
€59,99 EUR
Regular price
€79,00 EUR
Sale price
€59,99 EUR
Unit price
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Packaging parameters |
|
Product size | 110*155*70mm |
Product Weight | 540g |
Product Parameters |
|
Product size | 110*155*70mm |
Product Weight | 540g |
Measurement area | Upper arm |
Measuring range | Blood pressure 0mmHg-300mmHg, pulse 30-180 beats/min |
Measurement accuracy | Blood pressure value ±0.4kpa (±3mmHg), pulse reading value ±5% |
Material | ABS+PC |
Memory groups quantity
|
Cycle memory of 120 groups, can memorize the values of 4 people |
Battery | Dual power supply mode, 4 AA batteries, power adapter can also be used (adapter needs to be purchased by yourself) |
Work Environment | Operating temperature: 10℃~40℃ Operating humidity: 40%~85% |
Display screen size | 8.5*5.5cm, LCD display screen |
Armband size | 22-36cm,(8.6*14.2inch) |
Color Specifications | White/No Voice |
Measurement method | Arm-mounted electronic blood pressure monitor, step-down measurement/oscillometric method |
Display screen | LCD |
Intelligent pressurization | Fully automatic pressurization and decompression, IHB arrhythmia detection |
Memory storage function | 4*30 groups of memory with time or date |
Unit conversion | Blood pressure value unit Kpa and mmHg two display unit conversion (the default unit is mmHg when powered on) |
Merit | One-touch measurement, heart rate monitoring, cuff, large screen, intelligent pressurization, measurement, easy to carry |
Package Contents |
|
Name | Quantity |
Blood pressure monitor | 1 |
Product Brochure | 1 |
Measuring Arm Strap | 1 |
Storage bag | 1 |



